Product ID: CL

 

Cable Lugs ( CL)

Cable lugs are devices used for connecting cables to electrical appliances, other cables, surfaces, or mechanisms. Most common example for using the cable lugs is on the clamps that connect wires to an automotive battery. As a wildly applying on repairs or maintenance, cable lugs are designed to be easily installed and removed.


UTA, as a professional manufacturer, all the products are RoHS approved. UTA has the strict quality control to ensure the high conductive ability of cable lugs. We pay attentions on every progress of making our items. All these effort ensure that customers can get the products with reliable thickness and hole size. Maybe it's just a small part in the machine; but we do believe that you would see the difference by adopting the UTA cable lugs compared with other manufacturers' products.

Part No. Wire Range-A.W.G. Wire Range-mm² Stud Size Pcs / Box Approval Wire Entry
CLN-00204 16-14 2.5 4 10,000 RoHS Straight
CLN-00205 16-14 2.5 5 10,000 RoHS Straight
CLN-00404 12-10 4 4 5,000 RoHS Straight
CLN-00405 12-10 4 5 5,000 RoHS Straight
CLN-00406 12-10 4 6 5,000 RoHS Straight
CLN-00604 12-10 6 4 1,000 RoHS Straight
CLN-00605 12-10 6 5 1,000 RoHS Straight
CLN-00606 12-10 6 6 1,000 RoHS Straight
CLN-01006 8 10 6 800 RoHS Straight
CLN-01008 8 10 8 800 RoHS Straight
CLN-01606 6 16 6 520 RoHS Straight
CLN-01608 6 16 8 520 RoHS Straight
CLN-02506 4 25 6 520 RoHS Straight
CLN-02508 4 25 8 520 RoHS Straight
CLN-02510 4 25 10 520 RoHS Straight
CLN-03506 2 35 6 520 RoHS Straight
CLN-03508 2 35 8 520 RoHS Straight
CLN-03510 2 35 10 520 RoHS Straight
CLN-05008 1/0 50 8 280 RoHS Straight
CLN-05010 1/0 50 10 280 RoHS Straight
CLN-05012 1/0 50 12 280 RoHS Straight
CLN-07008 2/0 70 8 280 RoHS Straight
CLN-07010 2/0 70 10 280 RoHS Straight
CLN-07012 2/0 70 12 280 RoHS Straight
CLN-09508 3/0 95 8 600 RoHS Straight
CLN-09510 3/0 95 10 600 RoHS Straight
CLN-09512 3/0 95 12 600 RoHS Straight
CLN-12010 4/0 120 10 480 RoHS Straight
CLN-12012 4/0 120 12 480 RoHS Straight
CLN-12014 4/0 120 14 480 RoHS Straight
CLN-12016 4/0 120 16 480 RoHS Straight
CLN-15010 300 MCM 150 10 480 RoHS Straight
CLN-15012 300 MCM 150 12 480 RoHS Straight
CLN-15014 300 MCM 150 14 480 RoHS Straight
CLN-15016 300 MCM 150 16 480 RoHS Straight
CLN-18512 350 MCM 185 12 340 RoHS Straight
CLN-18514 350 MCM 185 14 340 RoHS Straight
CLN-18516 350 MCM 185 16 340 RoHS Straight
CLN-24014 500 MCM 240 14 220 RoHS Straight
CLN-24016 500 MCM 240 16 220 RoHS Straight
CLN-24018 500 MCM 240 18 220 RoHS Straight
CLN-30016 600 MCM 300 16 48 RoHS Straight
CLN-40016 800 MCM 400 16 10 RoHS Straight
CLN-50020 1000 MCM 500 20 5 RoHS Straight
CLR-00604 12-10 6 4 1,000 RoHS Expanded
CLR-01006 8 10 6 800 RoHS Expanded
CLR-01606 6 16 6 520 RoHS Expanded
CLR-01608 6 16 8 520 RoHS Expanded
CLR-01610 6 16 10 520 RoHS Expanded
CLR-02508 4 25 8 520 RoHS Expanded
CLR-02510 4 25 10 520 RoHS Expanded
CLR-03508 2 35 8 520 RoHS Expanded
CLR-03510 2 35 10 520 RoHS Expanded
CLR-05008 1/0 50 8 520 RoHS Expanded
CLR-05010 1/0 50 10 280 RoHS Expanded
CLR-05012 1/0 50 12 280 RoHS Expanded
CLR-07010 2/0 70 10 280 RoHS Expanded
CLR-07012 2/0 70 12 280 RoHS Expanded
CLR-09510 3/0 95 10 600 RoHS Expanded
CLR-09512 3/0 95 12 600 RoHS Expanded
CLR-12012 4/0 120 12 480 RoHS Expanded
CLR-12014 4/0 120 14 480 RoHS Expanded
CLR-15012 300 MCM 150 12 480 RoHS Expanded
CLR-15014 300 MCM 150 14 480 RoHS Expanded
CLR-18514 350 MCM 185 14 340 RoHS Expanded
CLR-24014 500 MCM 240 14 220 RoHS Expanded
CLR-30016 600 MCM 300 16 48 RoHS Expanded
CLR-40016 800 MCM 400 16 10 RoHS Expanded
CLR-50018 1000 MCM 500 18 5 RoHS Expanded

Cable Lugs
Cable Lugs

Ordering information

FOB:Taiwan

Features:

  • High conductive quality.
  • Reliable thickness and hole size.
  • OEM/ODM product.
  • Branded product
    • Buyer's label offered.
  • Sample purchasable
    • Free cable lugs samples within 3 pcs (freight collected) / pcs.

 

Contact Detail

CEO:Mr. Joe Chen
Sales Contact:Sales Manager Mr. Simon Ting
Address:No.1, Gongye 12th Rd., Dali Dist., Taichung City 41280, Taiwan (R.O.C.)
TEL:+886-4-2491.7378 EXT. 229
FAX:+886-4-2491.7379
Email:utaauto@uta.com.tw
URL:http://www.uta.com.tw/

Copyright © 2012 UTA Auto Industrial Co., Ltd. All rights reserved.  Privacy Policy